26 June, 2024
0 Comments
1 category
Assignment 3: Research Critique Paper (20 Points)
For this assignment students will critique a qualitative research article. Cite the benchmark source for each area of the critique and describe how the study authors met or did not meet the benchmark criteria listed below. Use the appropriate criteria for the type of study: qualitative or quantitative
Assignment Criteria:
Develop a scholarly paper that addresses the following criteria:
- Identify an area of clinical interest.
- Locate a minimum of one peer-reviewed journal article (no older than 5 years) related to your clinical topic of interest. Do not use a meta-analysis or systematic review.
- Critique the journal article, fully answering the questions in the table below.
- The scholarly paper should be in narrative format, 4 to 5 pages excluding the title and reference page.
- Includean introductory paragraph, purpose statement, and a conclusion.
- Include level 1 and 2 headings to organize the paper.
- Write the paper in third person, not first person (meaning do not use ‘we’ or ‘I’) and in a scholarly manner.
- Include a minimum of one professional peer-reviewed scholarly journal references to support the paper and a second benchmark peer reviewed source (journal article) and be less than five (5) years old.
- APA format is required.
- Format the critique paper using the IMRaD format with level 1 and level 2 headings as designated in the grid below:
Introduction to the paper with purpose statement |
Qualitative Critique Guide | |||
Level 1 Heading | Level 2 Headings | Content questions to address with quality benchmark citations | |
Introduction | Research Problems and population of interest | What is the research problem? Does the problem build a persuasive argument for the new study? Is the problem statement easy to locate? What is the population of interest? | |
Research Questions | What are the research questions? | ||
Methods | Research Tradition | Was the research tradition for the study identified? If none was identified, can one be inferred? Are the data sources, research methods and analytic approach congruent with the research tradition? Was there evidence of reflexivity in the design? | |
Ethical Aspects of a Study | Were adequate steps taken to safeguard participant’s privacy? How was confidentiality maintained? Were vulnerable groups involved in research? | ||
Data Collection | Given the research question and characteristics of study participants, did the researcher use the best method of capturing study phenomena (self-reports, interviews, groups or observation)? If self-report methods, did the researcher make good decisions about the specific method used to solicit information (focus group interviews, individual interviews). Were interviews tape recorded, annotated, and transcribed? | ||
Data Analysis Approach | Identify the type of analyses undertaken to answer a research question. Were appropriate methods used and/or qualitative software for data assessment? | ||
Results | Results/ | Were the findings effectively summarized, with good use of experts? Do the themes adequately capture the meaning of the data? Does it appear that the researcher satisfactorily conceptualized the themes or patterns in the data? | |
Discussion | Findings | Did the analysis yield an insightful, provocative, and meaningful picture of the phenomenon under investigation? | |
Clinical Practice | Did the researchers discuss the study’s implications for clinical practice or future research and if so, were the implications grounded in the study evidence, and in evidence from earlier research? | ||
Summarize the overall quality of the critiqued paper according to the benchmark quality sources cited | |||
Get Homework Help Now
Category: Uncategorized