Description
Consumer Reports evaluates products for consumers. The file CompactSUV (click on the datafile logo to reference the data) contains the data shown in the table below for 15 compact sports utility vehicles (SUVs) from the 2018 model line (Consumer Reports website):
Make — manufacturer
Model — name of the model
Overall score — awarded based on a variety of measures, including those in this data set
Recommended — Consumer Reports recommends the vehicle or not
Owner satisfaction — satisfaction on a five-point scale based on the percentage of owners who would purchase the vehicle again (——, —, , +, ++)
Overall miles per gallon — miles per gallon achieved in a 150-mile test trip
Acceleration (0-60 sec) — time in seconds it takes vehicle to reach 60-miles per hour from a standstill with the engine idling
Consumer Reports Data Set for 15 Compact Sports Utility Vehicles | ||||||
---|---|---|---|---|---|---|
Overall | Owner | Overall Miles | Acceleration | |||
Make | Model | Score | Recommended | Satisfaction | per Gallon | (0–60) Sec |
Subaru | Forester | 84 | Yes | + | 26 | 8.7 |
Honda | CRV | 83 | Yes | ++ | 27 | 8.6 |
Toyota | Rav4 | 81 | Yes | ++ | 24 | 9.3 |
Nissan | Rogue | 73 | Yes | + | 24 | 9.5 |
Mazda | CX-5 | 71 | Yes | ++ | 24 | 8.6 |
Kia | Sportage | 71 | Yes | + | 23 | 9.6 |
Ford | Escape | 69 | Yes | 0 | 23 | 10.1 |
Volkswagen | Tiguan Limited | 67 | No | 0 | 21 | 8.5 |
Volkswagen | Tiguan | 65 | No | + | 25 | 10.3 |
Mitsubishi | Outlander | 63 | No | 0 | 24 | 10.0 |
Chevrolet | Equinox | 63 | No | 0 | 31 | 10.1 |
Hyundai | Tuscon | 57 | No | 0 | 26 | 8.4 |
GMC | Terrain | 57 | No | 0 | 22 | 7.2 |
Jeep | Cherokee | 55 | No | — | 22 | 10.9 |
Jeep | Compass | 50 | No | 0 | 24 | 9.8 |
a. How many variables are in the data set?
Reviews
There are no reviews yet.